IPL 2026 Auction

IPL 2026 Auction: Complete Player List and Results
| Player Name | Role | Country | Status | Base Price | Final Price | Team |
|---|---|---|---|---|---|---|
| Kyle Jamieson | Bowler | New Zealand | Sold | 2.00 Cr | 2.00 Cr | DC |
| Kanishk Chouhan | All-rounder | India | Sold | 30 L | 30 L | RCB |
| Vihaan Malhotra | Bowler | India | Sold | 30 L | 30 L | RCB |
| RS Ambrish | All-rounder | India | Unsold | 30 L | — | — |
| Luke Wood | Bowler | England | Sold | 75 L | 75 L | GT |
| Will Sutherland | All-rounder | Australia | Unsold | 1.00 Cr | — | — |
| Prithvi Raj Yarra | Bowler | India | Sold | 30 L | 30 L | GT |
| Vicky Ostwal | All-rounder | India | Sold | 30 L | 30 L | RCB |
| Kuldeep Sen | Bowler | India | Sold | 75 L | 75 L | RR |
| Adam Milne | Bowler | New Zealand | Sold | 2.00 Cr | 2.40 Cr | RR |
| Tom Banton | WK-Batter | England | Sold | 2.00 Cr | 2.00 Cr | GT |
| Zakary Foulkes | All-rounder | New Zealand | Sold | 75 L | 75 L | CSK |
| Sanvir Singh | All-rounder | India | Unsold | 30 L | — | — |
| Spencer Johnson | Bowler | Australia | Unsold | 1.50 Cr | — | — |
| Prithvi Shaw | Batter | India | Sold | 75 L | 75 L | DC |
| Jack Edwards | All-rounder | Australia | Sold | 50 L | 3.00 Cr | SRH |
| Player Name | Role | Country | Status | Base Price | Final Price | Team |
|---|---|---|---|---|---|---|
| Josh Inglis | WK-Batter | Australia | Sold | 2.00 Cr | 8.60 Cr | LSG |
| Rovman Powell | Batter | West Indies | Sold | 1.00 Cr | 7.40 Cr | KKR |
| Mitchell Starc | Bowler | Australia | Sold | 2.00 Cr | 24.75 Cr | KKR |
| Pat Cummins | Bowler | Australia | Sold | 2.00 Cr | 20.50 Cr | SRH |
| Travis Head | Batter | Australia | Sold | 2.00 Cr | 6.80 Cr | SRH |
| Rachin Ravindra | All-rounder | New Zealand | Sold | 50 L | 1.80 Cr | CSK |
| Daryl Mitchell | All-rounder | New Zealand | Sold | 2.00 Cr | 14.00 Cr | CSK |
| Azmatullah Omarzai | All-rounder | Afghanistan | Sold | 50 L | 2.40 Cr | GT |
| Harshal Patel | Bowler | India | Sold | 2.00 Cr | 11.75 Cr | PBKS |
| Alzarri Joseph | Bowler | West Indies | Sold | 2.00 Cr | 11.50 Cr | RCB |
| Gerald Coetzee | Bowler | South Africa | Sold | 2.00 Cr | 5.00 Cr | MI |
| Sameer Rizvi | Batter | India | Sold | 20 L | 8.40 Cr | CSK |
| Shardul Thakur | All-rounder | India | Sold | 2.00 Cr | 4.00 Cr | CSK |
| Umesh Yadav | Bowler | India | Unsold | 2.00 Cr | — | — |
| Karun Nair | Batter | India | Unsold | 50 L | — | — |
| Manish Pandey | Batter | India | Unsold | 50 L | — | — |
| Player Name | Role | Country | Status | Base Price | Final Price | Team |
|---|---|---|---|---|---|---|
| Shivam Mavi | Bowler | India | Sold | 50 L | 6.40 Cr | LSG |
| Shahrukh Khan | All-rounder | India | Sold | 40 L | 7.40 Cr | GT |
| Rahul Tripathi | Batter | India | Sold | 75 L | 8.50 Cr | CSK |
| Wanindu Hasaranga | All-rounder | Sri Lanka | Sold | 2.00 Cr | 1.50 Cr | SRH |
| Rilee Rossouw | Batter | South Africa | Sold | 2.00 Cr | 8.00 Cr | PBKS |
| Chris Woakes | All-rounder | England | Sold | 2.00 Cr | 4.40 Cr | PBKS |
| Spencer Johnson | Bowler | Australia | Sold | 50 L | 10.00 Cr | GT |
| Jaydev Unadkat | Bowler | India | Sold | 50 L | 1.60 Cr | SRH |
| Vaibhav Arora | Bowler | India | Sold | 20 L | 1.80 Cr | KKR |
| Akash Deep | Bowler | India | Sold | 20 L | 8.00 Cr | RCB |
| Mayank Dagar | All-rounder | India | Sold | 20 L | 1.80 Cr | RCB |
| Shreyas Gopal | All-rounder | India | Sold | 20 L | 20 L | MI |
| Shivam Amarnath | All-rounder | India | Unsold | 20 L | — | — |
| Varun Aaron | Bowler | India | Unsold | 50 L | — | — |
| Piyush Chawla | Bowler | India | Unsold | 50 L | — | — |
| Player Name | Role | Country | Status | Base Price | Final Price | Team |
|---|---|---|---|---|---|---|
| Travis Head | Batter | Australia | Sold | 2.00 Cr | 6.80 Cr | SRH |
| Pat Cummins | Bowler | Australia | Sold | 2.00 Cr | 20.50 Cr | SRH |
| Mitchell Starc | Bowler | Australia | Sold | 2.00 Cr | 24.75 Cr | KKR |
| Josh Hazlewood | Bowler | Australia | Sold | 2.00 Cr | 12.50 Cr | RCB |
| Gerald Coetzee | Bowler | South Africa | Sold | 2.00 Cr | 5.00 Cr | MI |
| Alzarri Joseph | Bowler | West Indies | Sold | 2.00 Cr | 11.50 Cr | RCB |
| Shardul Thakur | All-rounder | India | Sold | 2.00 Cr | 4.00 Cr | CSK |
| Harshal Patel | Bowler | India | Sold | 2.00 Cr | 11.75 Cr | PBKS |
| Umesh Yadav | Bowler | India | Sold | 2.00 Cr | 5.80 Cr | GT |
| Manish Pandey | Batter | India | Sold | 50 L | 50 L | DC |
| Karun Nair | Batter | India | Unsold | 50 L | — | — |
| Cheteshwar Pujara | Batter | India | Unsold | 50 L | — | — |
| Ajinkya Rahane | Batter | India | Sold | 50 L | 50 L | CSK |
| Wriddhiman Saha | Wicketkeeper | India | Sold | 50 L | 1.90 Cr | GT |
| Dinesh Karthik | Wicketkeeper | India | Sold | 1.00 Cr | 5.50 Cr | RCB |
| Player Name | Role | Country | Status | Base Price | Final Price | Team |
|---|---|---|---|---|---|---|
| MS Dhoni | Wicketkeeper | India | Retained | — | — | CSK |
| Rohit Sharma | Batter | India | Retained | — | — | MI |
| Virat Kohli | Batter | India | Retained | — | — | RCB |
| KL Rahul | Wicketkeeper | India | Retained | — | — | LSG |
| Hardik Pandya | All-rounder | India | Retained | — | — | MI |
| Rishabh Pant | Wicketkeeper | India | Sold | 2.00 Cr | 16.00 Cr | DC |
| Shubman Gill | Batter | India | Retained | — | — | GT |
| Yashasvi Jaiswal | Batter | India | Retained | — | — | RR |
| Suryakumar Yadav | Batter | India | Retained | — | — | MI |
| Jasprit Bumrah | Bowler | India | Retained | — | — | MI |
| Ravindra Jadeja | All-rounder | India | Retained | — | — | CSK |
| Mohammed Siraj | Bowler | India | Retained | — | — | RCB |
| Sanju Samson | Wicketkeeper | India | Retained | — | — | RR |
| Axar Patel | All-rounder | India | Retained | — | — | DC |
| Kuldeep Yadav | Bowler | India | Retained | — | — | DC |
The IPL 2026 Auction brought a thrilling mix of retained superstars, top overseas talent, emerging Indian players, and some surprise picks that have reshaped every team’s strategy. Cricket fans across the globe were glued to the action as franchises spent millions to secure the perfect balance of batters, bowlers, and all-rounders for the upcoming season.
This year’s auction saw big names like Virat Kohli, Rohit Sharma, MS Dhoni, Rashid Khan, and Shreyas Iyer being retained by their respective franchises, while some of the top picks such as Matheesha Pathirana, Cameron Green, and Liam Livingstone were snapped up for huge sums. The mix of emerging Indian talent like Yashasvi Jaiswal, Rishabh Pant, and Ayush Badoni with seasoned internationals created a perfect cocktail for competitive cricket in IPL 2026.
Highlights of IPL 2026 Auction
- Top Spenders: Franchises spent big on overseas all-rounders and Indian batting stars to build strong squads.
- Emerging Talent: Young Indian stars like Yash Dhull and Ayush Badoni were highly sought after.
- Surprise Picks: Players like Mustafizur Rahman and Prashant Veer emerged as unexpected buys in the auction.
- Biggest Deals: Matheesha Pathirana went for ₹18 Cr, Cameron Green for ₹25.2 Cr, and Liam Livingstone for ₹13 Cr.
- Retained Players: Teams like CSK, MI, GT, and KKR strategically retained their core players for stability.
Team-Wise Auction Insights
Every franchise made calculated decisions, balancing the budget while selecting players for all positions. From powerhouse teams like CSK and MI to emerging giants like LSG and GT, each squad has a mix of experience and youth, making IPL 2026 one of the most competitive seasons in recent history.
Complete Player List
The auction featured both sold and unsold players. Sold players include both marquee international stars and promising domestic talents. Some unsold players are expected to be picked up later through trades or replacements.
| Player | Role | Country | Status | Base Price | Final Price | Team |
|---|---|---|---|---|---|---|
| Kyle Jamieson | Bowler | New Zealand | Sold | 2.00 Cr | 2.00 Cr | DC |
| Kanishk Chouhan | Allrounder | India | Sold | 30.0 L | 30.0 L | RCB |
| Vihaan Malhotra | Bowler | India | Sold | 30.0 L | 30.0 L | RCB |
| RS Ambrish | Allrounder | India | Unsold | 30.0 L | — | — |
| Luke Wood | Bowler | England | Sold | 75.0 L | 75.0 L | GT |
| Will Sutherland | Allrounder | Australia | Unsold | 1.00 Cr | — | — |
| Prithvi Raj Yarra | Bowler | India | Sold | 30.0 L | 30.0 L | GT |
| Vicky Ostwal | Allrounder | India | Sold | 30.0 L | 30.0 L | RCB |
| Kuldeep Sen | Bowler | India | Sold | 75.0 L | 75.0 L | RR |
| Adam Milne | Bowler | New Zealand | Sold | 2.00 Cr | 2.40 Cr | RR |
Analysis of Auction Strategies
The 2026 IPL auction shows how franchises are focusing on a mix of experience and youth. Teams like RCB and DC concentrated on strong Indian allrounders, while MI and GT focused on big-ticket overseas buys. Retention of key players ensures consistency, while the auction opens up opportunities for emerging stars to shine. Fans can expect a high-octane season full of competitive cricket and unexpected performances.
IPL 2026 Auction
The IPL 2026 Auction has set the stage for another thrilling season. With the perfect blend of retained legends, high-profile international stars, and promising young talent, the upcoming IPL season promises exciting cricket for fans worldwide. Keep an eye on emerging players as they look to make their mark, while seasoned stars aim to continue their legacy.
